<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coppell Student Media &#187; Weather</title>
	<atom:link href="http://www.coppellstudentmedia.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coppellstudentmedia.com</link>
	<description>All Coppell, all the time.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter weather gets harsh in hurry</title>
		<link>http://www.coppellstudentmedia.com/2011/12/07/winter-weather-gets-harsh-in-hurry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-weather-gets-harsh-in-hurry</link>
		<comments>http://www.coppellstudentmedia.com/2011/12/07/winter-weather-gets-harsh-in-hurry/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:18:44 +0000</pubDate>
		<dc:creator>Ben Cowlishaw</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Student Life Blog]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=25074</guid>
		<description><![CDATA[By Ben Cowlishaw Online Copy Editor December is young, and although it is technically fall until December 21st, winter weather made its way into the area this week with several hard freezes in a row and highs barely making it into the 40s, making it the coldest weather we have seen since Super Bowl week last February. While the unexpected sudden dip in the mercury shivered some, most would agree it is welcome after a summer of record smashing heat. Some are hoping for a repeat of last-years &#8220;snow-pocalypse&#8221; that cancelled almost an entire week of school, while others are just ready for some cooler weather. Junior Taylor Becerra is looking forward to another winter...]]></description>
			<content:encoded><![CDATA[<p>By Ben Cowlishaw<br />
Online Copy Editor</p>
<p>December is young, and although it is technically fall until December 21st, winter weather made its way into the area this week with several hard freezes in a row and highs barely making it into the 40s, making it the coldest weather we have seen since Super Bowl week last February.</p>
<p>While the unexpected sudden dip in the mercury shivered some, most would agree it is welcome after a summer of record smashing heat. Some are hoping for a repeat of last-years &#8220;snow-pocalypse&#8221; that cancelled almost an entire week of school, while others are just ready for some cooler weather.</p>
<p>Junior Taylor Becerra is looking forward to another winter of freezing weather, with hopefully a little snow (and more importantly to him, cancelled school) mixed in.</p>
<p>&#8220;I&#8217;ll take a week below freezing over a week of 110 anytime,&#8221; Becerra said. &#8220;I was caught a little off-guard this week, but now I&#8217;m ready for it. I doubt we have another freak ice storm like last year, but even a day or two off of school for ice or snow would be a nice break.&#8221;</p>
<p><a title="Forecast" href="http://www.myfoxdfw.com/subindex/weather">The forecast</a> calls for a moderate warm up, with highs returning to the 50s and lows hovering above the freezing mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/12/07/winter-weather-gets-harsh-in-hurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall has finally arrived</title>
		<link>http://www.coppellstudentmedia.com/2011/10/18/fall-has-finally-arrived/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-has-finally-arrived</link>
		<comments>http://www.coppellstudentmedia.com/2011/10/18/fall-has-finally-arrived/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:47:43 +0000</pubDate>
		<dc:creator>Chase Porter</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=22855</guid>
		<description><![CDATA[By Chase Porter Staff Writer Today, October 18th, has been the coldest day in months and it is expected to stay this way throughout the rest of the week. Throughout this past summer up until now temperatures have been reaching up into the high 90s and even reaching into the 100s. Also, North Texas also managed to once again break the heat record this year by having the most consecutive days with temperatures of over 100 degrees. Now, finally, the heat is starting to subside with temperatures today dropping all the way down to the 50s. Today also marks the coldest day since the beginning of May with temperatures dropping into the 40s later tonight...]]></description>
			<content:encoded><![CDATA[<p>By Chase Porter<br />
Staff Writer</p>
<p>Today, October 18th, has been the coldest day in months and it is expected to stay this way throughout the rest of the week.</p>
<p>Throughout this past summer up until now temperatures have been reaching up into the high 90s and even reaching into the 100s. Also, North Texas also managed to once again break the heat record this year by having the most consecutive days with temperatures of over 100 degrees.</p>
<p>Now, finally, the heat is starting to subside with temperatures today dropping all the way down to the 50s. Today also marks the coldest day since the beginning of May with temperatures dropping into the 40s later tonight and early tomorrow morning. This trend of cooler weather is expected to continue throughout the week and into the weekend according to <a href="http://weather.wfaa.com/cgi-bin/findweather/getForecast?brand=wfaa&amp;target=wfaa&amp;query=75019&amp;Submit=Submit">wfaa</a><a href="http://weather.wfaa.com/cgi-bin/findweather/getForecast?brand=wfaa&amp;target=wfaa&amp;query=75019&amp;Submit=Submit">.com.</a></p>
<p>The cold weather is a great change from all of the heat but what about some of the events taking place this week that could be effected by the cold weather and possible storms? Tomorrow, the senior will be able to enjoy their off campus picnic but hopefully temperatures stay nice enough to enjoy the outdoors with the low for tomorrow reaching a possible 45 degrees. Seniors, you better bring a jacket. Also, this weekend the World Series kicks off in Arlington with temperatures being predicted around 70 degrees but there is a chance of thunderstorms which could cause some serious rain delays during the game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/10/18/fall-has-finally-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal heat burns enjoyability of summer</title>
		<link>http://www.coppellstudentmedia.com/2011/08/30/brutal-heat-burns-enjoyability-of-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brutal-heat-burns-enjoyability-of-summer</link>
		<comments>http://www.coppellstudentmedia.com/2011/08/30/brutal-heat-burns-enjoyability-of-summer/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:21:55 +0000</pubDate>
		<dc:creator>Ben Cowlishaw</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Student Life Blog]]></category>
		<category><![CDATA[augustine]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=20554</guid>
		<description><![CDATA[Ben Cowlishaw Staff Writer We seem close yet still so far from relief from the record breaking summer we are still facing. We were just a handful of days away from breaking the all-time record for consecutive 100 degree-plus high temperatures, and a record breaking drought is still unfolding as we face some of the lowest rainfall totals we have ever seen. While in Texas you learn quickly to embrace the summer heat, this summer was a bit much for almost everyone. &#8220;Most afternoons, it was too hot to go outside. Even walking to a car could be brutal, especially when you got in and the interior was too hot to touch,&#8221; junior Matt Augustine said....]]></description>
			<content:encoded><![CDATA[<p>Ben Cowlishaw<br />
Staff Writer</p>
<p>We seem close yet still so far from relief from the record breaking summer we are still facing. We were just a handful of days away from breaking the all-time record for consecutive 100 degree-plus high temperatures, and a record breaking drought is still unfolding as we face some of the lowest rainfall totals we have ever seen. While in Texas you learn quickly to embrace the summer heat, this summer was a bit much for almost everyone. &#8220;Most afternoons, it was too hot to go outside. Even walking to a car could be brutal, especially when you got in and the interior was too hot to touch,&#8221; junior Matt Augustine said. &#8220;The intense heat made this summer much less enjoyable than those past.&#8221; It was easy to think of the arrival of the school year as a sign of relief from the blistering temperatures, yet we have still been at or near record highs on a daily basis. Fortunately, relief may be on the horizon as <a title="Fox 4 Weather Forecast" href="http://www.myfoxdfw.com/dpp/weather/Dallas_Fort_Worth_Forecast" target="_blank">forecasters predict </a>an increase in moisture and a general change in the weather pattern that will bring some more rain and [relatively] cool temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/08/30/brutal-heat-burns-enjoyability-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather system to hit tornado ravaged Joplin</title>
		<link>http://www.coppellstudentmedia.com/2011/05/24/weather-system-to-hit-tornado-ravaged-joplin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-system-to-hit-tornado-ravaged-joplin</link>
		<comments>http://www.coppellstudentmedia.com/2011/05/24/weather-system-to-hit-tornado-ravaged-joplin/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:25:39 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=20071</guid>
		<description><![CDATA[The large and damaging weather system that&#8217;s currently moving through the Metroplex and various Texas counties is said to be making it&#8217;s way to the small town of Joplin, Missouri where a tornado recently hit. The town was hit by the tornado on Sunday and already the death toll stands at 122 with more than 750 people injured. Joplin is working to get through the rubble but this recent storm could slow down efforts. Though we in Coppell were lucky to just get rain, lightning and some hail, others were not so lucky. Two have already died in Oklahoma from the Northern parts of the storm, and multiple tornadoes touched down in Texas cities. With...]]></description>
			<content:encoded><![CDATA[<p>The large and damaging weather system that&#8217;s currently moving through the Metroplex and various Texas counties is said to be making it&#8217;s way to the small town of Joplin, Missouri where a tornado recently hit. The town was hit by the tornado on Sunday and already the death toll stands at 122 with more than 750 people injured. Joplin is working to get through the rubble but this recent storm could slow down efforts.</p>
<p>Though we in Coppell were lucky to just get rain, lightning and some hail, others were not so lucky. Two have already died in Oklahoma from the Northern parts of the storm, and multiple tornadoes touched down in Texas cities. With all the damaging storms, people are no doubt going to need help and <a href="http://american.redcross.org/site/PageServer?pagename=ntld_main&amp;s_src=RSG00100E013&amp;s_subsrc=ONR_MainDonateButton">donating</a> is a great way to aid those affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/05/24/weather-system-to-hit-tornado-ravaged-joplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama tornadoes hit close to home</title>
		<link>http://www.coppellstudentmedia.com/2011/05/13/alabama-tornadoes-hit-close-to-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-tornadoes-hit-close-to-home</link>
		<comments>http://www.coppellstudentmedia.com/2011/05/13/alabama-tornadoes-hit-close-to-home/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:17:27 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[alabama tornadoes]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[KCBY]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=19662</guid>
		<description><![CDATA[Erin Blatney Staff Writer Video by Jordan Hagan When current University of Alabama student and Coppell High School 2007 graduate Morgan Lenoir was taking shelter in the basement of a friend’s house, she had no idea that when she emerged, the town she called home would be hardly recognizable. “I remember being in the basement and a guy coming down and saying that he had been listening to the radio and the weatherman said something like ‘Oh this is big’ and then the radio cut off. We didn’t know how bad it was until the next day when my friends and I went to try and volunteer,” Lenoir said. Thousands were left homeless across the...]]></description>
			<content:encoded><![CDATA[<p>Erin Blatney<br />
Staff Writer</p>
<p>Video by Jordan Hagan</p>
<p>When current University of Alabama student and Coppell High School 2007 graduate Morgan Lenoir was taking shelter in the basement of a friend’s house, she had no idea that when she emerged, the town she called home would be hardly recognizable.</p>
<p>“I remember being in the basement and a guy coming down and saying that he had been listening to the radio and the weatherman said something like ‘Oh this is big’ and then the radio cut off. We didn’t know how bad it was until the next day when my friends and I went to try and volunteer,” Lenoir said.</p>
<p>Thousands were left homeless across the state and hundreds were missing among the wreckage. Towns were destroyed and little was left of homes and buildings that once stood.</p>
<p>“We walked a little less than a mile away from my house and saw the destruction. Words can’t describe what it looked like,” Lenoir said. “All you could see for a long way off was rubble.”</p>
<p>During the months of spring, the states located in tornado alley are always on edge, anticipating the news of the next big storm to roll through. This tornado season has been particularly vicious and one of the hardest hit states is Alabama, where homes were wiped out and the death toll rose above 300.</p>
<p>It was April 27 when the tornadoes swept through the South, and during the 24 hours of destruction, a total of 226 tornadoes touched the ground. One of the worst was a mile wide tornado that ripped through Tuscaloosa, Ala., home to the University of Alabama. While the university was spared damage, much of the city did not fare so well.</p>
<p>President Barack Obama visited the state, assuring the people that they would have their town back and the government would help. The Southeastern Conference (SEC) pledged $500,000 to UA in order to help students and faculty at the school who were victims of the tornado.</p>
<p>Federal aid has been promised to the damaged areas and residents have joined in the help as well. It’s only been a little more than two weeks since the tornado hit, but Alabama is slowly starting to pick itself back up again.</p>
<p>“[My friends and I] worked with a church that was accepting donations. We went back to Coppell four days after the storm and a friend and I started to collect donations from our friends and family to take back to Tuscaloosa. We were surprised at how much people were willing to give,” Lenoir said.</p>
<p>Current students were sent home early this year after classes were cancelled.  UA graduation was moved from May 7 to Aug. 8. Though incoming fall students weren’t significantly affected by the tornadoes as far as preparing for classes goes, the tornadoes definitely changed the experience they’ll have.</p>
<p>“I’m pretty sure the first day of classes and moving in will be the same, but it’s unfortunate that a lot of the restaurants and fun places around town were destroyed,” senior and future student at the University of Alabama Danielle Herubin said.</p>
<p>It is not just people that are suffering; hundreds of cats and dogs were left without homes and some were separated from their owners when the twisters cut through the state. Some animals are in shelters around the state while others have been sent to shelters in regions unaffected by the weather.</p>
<p>Amid all the destruction, Alabama is able to find a silver lining. The state is looking at this as an opportunity to rebuild its cities. Celebrities, such as country singers Brad Paisley and Taylor Swift, are donating money from single sales to helping with tornado relief.</p>
<p>Celebrities aren’t the only ones that can help though. The Red Cross and FEMA are taking donations to help with the relief efforts and there’s always a need for volunteers as well and hopefully, with some the help, Alabama can recover from the storm.</p>
<p>“Alabama can definitely bounce back,” English teacher and former Alabama resident Brynlea Taylor said. “With all the relief coming in and the communities coming together, Alabama can pick itself back up again.”</p>
<p><embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http%3A%2F%2Fvid1127.photobucket.com%2Falbums%2Fl636%2Fpfchoosier%2Fconvergence.mp4"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/05/13/alabama-tornadoes-hit-close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilly weather to make way for warmer temperatures</title>
		<link>http://www.coppellstudentmedia.com/2011/05/03/chilly-weather-to-make-way-for-warmer-temperatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chilly-weather-to-make-way-for-warmer-temperatures</link>
		<comments>http://www.coppellstudentmedia.com/2011/05/03/chilly-weather-to-make-way-for-warmer-temperatures/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:41:27 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=19153</guid>
		<description><![CDATA[Although it&#8217;s May, the temperature feels more like February weather. The high for the temperature yesterday was in the 50s and the rainy conditions didn&#8217;t make it any warmer. While it&#8217;s supposed to get up into the 70s today, it was just a mere 46 degrees when I woke up this morning. Despite the chilliness we&#8217;re experiencing now, the temperature and weather is set to warm up later in the week. By Friday, we should be back to temperatures in the 80s and clear skies, perfect weather for shorts and spending time outside.]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s May, the temperature feels more like February <a href="http://www.weather.com/weather/today/USTX0292">weather</a>. The high for the temperature yesterday was in the 50s and the rainy conditions didn&#8217;t make it any warmer. While it&#8217;s supposed to get up into the 70s today, it was just a mere 46 degrees when I woke up this morning. Despite the chilliness we&#8217;re experiencing now, the temperature and weather is set to warm up later in the week.</p>
<p>By Friday, we should be back to temperatures in the 80s and clear skies, perfect weather for shorts and spending time outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/05/03/chilly-weather-to-make-way-for-warmer-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer weather in the forecast</title>
		<link>http://www.coppellstudentmedia.com/2011/04/18/warmer-weather-in-the-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warmer-weather-in-the-forecast</link>
		<comments>http://www.coppellstudentmedia.com/2011/04/18/warmer-weather-in-the-forecast/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:10:54 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=18657</guid>
		<description><![CDATA[Erin Blatney Staff Writer Though Coppell experienced a slight cool down with the front that came in last Thursday, the weather is set to warm up this week and possibly even get into the 90s. While this means shorts and flip flops for CHS students, the heat means more wildfires to be put out. Firefighters in areas around the state, including Fort Worth and Austin, have been working around the clock to put out huge fires that have destroyed homes, businesses and numerous acres of land. The breezy weather isn&#8217;t helping either and with only a small chance of rain later in the week, these fires may last longer than the state would like. Stay...]]></description>
			<content:encoded><![CDATA[<p>Erin Blatney<br />
Staff Writer</p>
<p>Though Coppell experienced a slight cool down with the front that came in last Thursday, the weather is set to warm up this week and possibly even get into the 90s. While this means shorts and flip flops for CHS students, the heat means more wildfires to be put out. Firefighters in areas around the state, including Fort Worth and Austin, have been working around the clock to put out huge fires that have destroyed homes, businesses and numerous acres of land.</p>
<p>The breezy weather isn&#8217;t helping either and with only a small chance of rain later in the week, these fires may last longer than the state would like. Stay tuned to the <a href="http://www.weather.com/">weather</a> and the news for more info on changes in the forecast and the wildfires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/04/18/warmer-weather-in-the-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter weather keeps students and staff at home an extra day</title>
		<link>http://www.coppellstudentmedia.com/2011/02/01/winter-weather-keeps-students-and-staff-at-home-an-extra-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-weather-keeps-students-and-staff-at-home-an-extra-day</link>
		<comments>http://www.coppellstudentmedia.com/2011/02/01/winter-weather-keeps-students-and-staff-at-home-an-extra-day/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:27:27 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Student Life Blog]]></category>
		<category><![CDATA[school closed]]></category>
		<category><![CDATA[snow day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=15862</guid>
		<description><![CDATA[Ashleigh Heaton Editor-in-Chief Facebook has been ablaze with happiness as students have been sharing their excitement of today&#8217;s snow day. The feeling will continue through tomorrow, Feb. 2, as CISD has decided to stay closed for another day due to inclement weather. Due to icy roads, it is suggested that citizens stay inside and avoid driving unless they absolutely have to. So, CHS, enjoy your extra snow day, but be careful and stay warm. What did you do during your snow day? Let me know in the comments!]]></description>
			<content:encoded><![CDATA[<p>Ashleigh Heaton<br />
Editor-in-Chief</p>
<p>Facebook has been ablaze with happiness as students have been sharing their excitement of today&#8217;s snow day. The feeling will continue through tomorrow, Feb. 2, as <a href="http://www.coppellisd.com/15161081744620733/blank/browse.asp?a=383&amp;BMDRN=2000&amp;BCOB=0&amp;c=65185">CISD has decided to stay closed for another day</a> due to inclement weather.</p>
<p>Due to icy roads, it is suggested that citizens stay inside and avoid driving unless they absolutely have to. So, CHS, enjoy your extra snow day, but be careful and stay warm.</p>
<p><em>What did you do during your snow day? Let me know in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/02/01/winter-weather-keeps-students-and-staff-at-home-an-extra-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Winter</title>
		<link>http://www.coppellstudentmedia.com/2011/01/31/welcome-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-winter</link>
		<comments>http://www.coppellstudentmedia.com/2011/01/31/welcome-winter/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:31:31 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=15824</guid>
		<description><![CDATA[Beth Anne Carroll Staff Writer It is finally time to dig out the winter clothing, CHS. With January now in the rear view mirror, winter weather is just now making its way to Texas with a big introduction. Temperatures at or below freezing are predicted for the rest of this week and there is a chance of snow. There is a 100% chance of rain tomorrow with a high of 33 and Wednesday and Thursday are even colder. Snow, or at least ice, is highly likely. There is already talk about the possibility of a snow day in Coppell. The possible winter storm is not just affecting Texas, but the nation as a whole. The...]]></description>
			<content:encoded><![CDATA[<p>Beth Anne Carroll</p>
<p>Staff Writer</p>
<p>It is finally time to dig out the winter clothing, CHS. With January now in the rear view mirror, winter weather is just now making its way to Texas with a big introduction. Temperatures at or below freezing are predicted for the rest of this week and there is a chance of snow.</p>
<p>There is a 100% chance of rain tomorrow with a high of 33 and Wednesday and Thursday are even colder. Snow, or at least ice, is highly likely. There is already talk about the possibility of a snow day in Coppell. The possible winter storm is not just affecting Texas, but the nation as a whole. The Midwest is bracing for an intense winter storm of their own, featuring possibilities of ice, snow and a tornado. Parts of the North are also facing low temperatures. The surface of the country could be very white within a few days. Welcome to Texas, Winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/01/31/welcome-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.coppellstudentmedia.com/2011/01/31/15817/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15817</link>
		<comments>http://www.coppellstudentmedia.com/2011/01/31/15817/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:19:54 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Student Life Blog]]></category>
		<category><![CDATA[snow day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=15817</guid>
		<description><![CDATA[Laura Kattilakoski Staff Writer With tomorrow’s high temperature being 33 degrees Fahrenheit (according to weather.com), many Coppell High School students have high hopes for a “snow day” tomorrow. Coppell weather has been known as being bipolar, and what really made the freezing weather tomorrow so surprising was the pleasantly warm weekend temperatures. Last year, Coppell suffered a much colder, wetter and more brutal winter than we have experienced for years. Now, everyone seems to be looking forward to the first snow day of the school year.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Laura Kattilakoski</p>
<p class="MsoNormal">Staff Writer</p>
<p class="MsoNormal">With tomorrow’s high temperature being 33 degrees Fahrenheit (according to <a href="http://www.weather.com/weather/today/Coppell+TX+75019">weather.com</a>), many Coppell High School students have high hopes for a “snow day” tomorrow.<span style="mso-spacerun: yes;"> </span>Coppell weather has been known as being bipolar, and what really made the freezing weather tomorrow so surprising was the pleasantly warm weekend temperatures.</p>
<p class="MsoNormal">
<p class="MsoNormal">Last year, Coppell suffered a much colder, wetter and more brutal winter than we have experienced for years. Now, everyone seems to be looking forward to the first snow day of the school year.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2011/01/31/15817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

