<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coppell Student Media &#187; phil forte</title>
	<atom:link href="http://www.coppellstudentmedia.com/tag/phil-forte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coppellstudentmedia.com</link>
	<description>All Coppell, all the time.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marcus, Duncanville matchup intriguing</title>
		<link>http://www.coppellstudentmedia.com/2010/02/26/marcus-duncanville-matchup-intriguing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marcus-duncanville-matchup-intriguing</link>
		<comments>http://www.coppellstudentmedia.com/2010/02/26/marcus-duncanville-matchup-intriguing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:11:43 +0000</pubDate>
		<dc:creator>2009 - 2010 School Year Archive</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Blog]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[birdville]]></category>
		<category><![CDATA[duncanville]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[marcus smart]]></category>
		<category><![CDATA[phil forte]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=7641</guid>
		<description><![CDATA[By Travis Bremner Staff Writer The best second round matchup in the Texas 5A state basketball is between Flower Mound Marcus and Duncanville. The two meet tonight in Birdville. The game features two of the area’s best players, Marcus Smart of Marcus and Baylor-bound Perry Jones of Duncanville. The Panthers (22-12) are a perennial powerhouse, but they’re not on the same level this year as in years past. Smart and Phil Forte, both juniors, have led the Marauders (33-2) to an incredible season, going undefeated in district 6-5A. Marcus defeated Keller by 17 points in the first round, Duncanville edged Wylie by five. The interesting matchup in this game will be the size and athletic...]]></description>
			<content:encoded><![CDATA[<p>By Travis Bremner<br />
Staff Writer </p>
<p>The best second round matchup in the Texas 5A state basketball is between Flower Mound Marcus and Duncanville. The two meet tonight in Birdville.</p>
<p>The game features two of the area’s best players, Marcus Smart of Marcus and Baylor-bound Perry Jones of Duncanville. The Panthers (22-12) are a perennial powerhouse, but they’re not on the same level this year as in years past.</p>
<p>Smart and Phil Forte, both juniors, have led the Marauders (33-2) to an incredible season, going undefeated in district 6-5A. Marcus defeated Keller by 17 points in the first round, Duncanville edged Wylie by five.</p>
<p>The interesting matchup in this game will be the size and athletic ability of the Panthers versus the offensive balance of the Marauders.</p>
<p>The game is at Thomas Coliseum, tip is at 6:30p.m., if you’re looking for a great game, this could be one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2010/02/26/marcus-duncanville-matchup-intriguing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus has Coppell&#8217;s number again</title>
		<link>http://www.coppellstudentmedia.com/2010/02/10/marcus-has-coppells-number-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marcus-has-coppells-number-again</link>
		<comments>http://www.coppellstudentmedia.com/2010/02/10/marcus-has-coppells-number-again/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:46:40 +0000</pubDate>
		<dc:creator>2010-2011 School Year Archive</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[andrew bourg]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[coppell]]></category>
		<category><![CDATA[hunter robinson]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[marcus smart]]></category>
		<category><![CDATA[phil forte]]></category>

		<guid isPermaLink="false">http://www.coppellstudentmedia.com/?p=6703</guid>
		<description><![CDATA[By Peter Sblendorio The Cowboys fell for the second time to the Flower Mound Marcus Marauders this season, losing a close game 54-40.   Despite having their home crowd behind them, Marcus was able to improve its perfect district record of 8-0. The Cowboys fell to 4-4 but was able to clinch one of the four playoff spots. They sit in fourth place in District 6-5A, just one game behind 5-3 Lewisville and Flower Mound. Coppell used a big game from Hunter Robinson, who came off the bench to score a team high 13 points, to stay close against the Marauders. Seniors Andrew Bourg and Dallas Riney also helped the Cowboys cause, tallying 10 points...]]></description>
			<content:encoded><![CDATA[<p>By Peter Sblendorio</p>
<p>The Cowboys fell for the second time to the Flower Mound Marcus Marauders this season, losing a close game 54-40.  </p>
<p>Despite having their home crowd behind them, Marcus was able to improve its perfect district record of 8-0. The Cowboys fell to 4-4 but was able to clinch one of the four playoff spots. They sit in fourth place in District 6-5A, just one game behind 5-3 Lewisville and Flower Mound.</p>
<p>Coppell used a big game from Hunter Robinson, who came off the bench to score a team high 13 points, to stay close against the Marauders. Seniors Andrew Bourg and Dallas Riney also helped the Cowboys cause, tallying 10 points apiece in the relatively high scoring matchup.</p>
<p>Despite having those three players score double digit points, the Cowboys fell victim to an impressive shooting performance by sophomore point guard Phil Forte, who scored 17 points and shot well from behind the arc. Fellow sophomore Marcus Smart, the team’s leading scorer, contributed 13 as well.</p>
<p>Coppell used big quarters to end each half to keep the game close, but Marcus led for nearly the entire game. Coppell closed the gap to three in the final seconds and had a chance to tie when Smart missed a free throw with less than 15 seconds to go.</p>
<p>Bourg was unable to connect on a three, however, and junior guard Travis Chun was able to rebound the ball but was called for an offensive foul.</p>
<p>The Cowgirls also fell to Marcus on their Senior Night, 48-38. It was also their second time to fall to the Marauders on the year.</p>
<p>Malaika Green  scored 13 points to lead the Cowboys, but that was no match for the 16 point and 14 point performances by Raven Short and Hailie Sample of Marcus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppellstudentmedia.com/2010/02/10/marcus-has-coppells-number-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

