Week 6 NFL picks
Please excuse the lateness of the picks. As usual, The Sidekick sports’ writers Travis Bremner, Nathan Reck and Blake Seitz pick their winners for week 6 in the NFL. Andy Tabor did not select this week. The guest picker this week is Colts fan Wren Culp.
| Week 6 NFL Picks | ||||
| Games | Travis Bremner | Nathan Reck | Blake Seitz | Andy Tabor |
| Houston at Cincinnati | Cincinnati | Houston | Cincinnati | No Pick |
| Detroit at Green Bay | Green Bay | Green Bay | Green Bay | No Pick |
| Baltimore at Minnesota | Minnesota | Baltimore | Minnesota | No Pick |
| NY Giants at New Orleans | New Orleans | New Orleans | New Orleans | No Pick |
| Cleveland at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | No Pick |
| Carolina at Tampa Bay | Carolina | Carolina | Carolina | No Pick |
| Kansas City at Washington | Washington | Kansas City | Washington | No Pick |
| St. Louis at Jacksonville | Jacksonville | Jacksonville | Jacksonville | No Pick |
| Arizona at Seattle | Seattle | Arizona | Seattle | No Pick |
| Philadelphia at Oakland | Philadelphia | Philadelphia | Philadelphia | No Pick |
| Tennessee at New England | New England | New England | New England | No Pick |
| Buffalo at NY Jets | NY Jets | NY Jets | NY Jets | No Pick |
| Chicago at Atlanta | Atlanta | Atlanta | Atlanta | No Pick |
| Denver at San Diego | San Diego | Denver | San Diego | No Pick |
| LAST WEEK | (9-5) | (8-6) | (7-7) | (0-0) |
| TOTAL | (56-20) .74% | (50-26) .66% | (43-31) .58% | (20-10) .66% |
| Guest – Wren Culp | ||||
| Houston | ||||
| Green Bay | ||||
| Minnesota | ||||
| NY Giants | ||||
| Pittsburgh | ||||
| Tampa Bay | ||||
| Washington | ||||
| Jacksonville | ||||
| Seattle | ||||
| Philadelphia | ||||
| New England | ||||
| Buffalo | ||||
| Atlanta | ||||
| Denver | ||||
| LAST WEEK | (11-3) | |||
| TOTAL | (37-19) .66% | |||
For ESPN’s ‘expert’ picks, click here.




